|
Traffic Information |
from Hakata Station
| Hakata | Kashii | Kashii | Saitozaki | @ |
| 8:15 | 8:27 | 8:35 | 8:57 | for Tournament |
| 8:49 | 8:59 | 9:04 | 9:25 | @ |
to Hakata Station & Fukuoka Airport
| TRAIN | SUBWAY | ||||
| Saitozaki | Kashii | Kashii | Hakata | Hakata | Airport |
| 16:08 | 16:32 | 16:37 | 16:46 | 16:59 | 17:04 |
| 16:29 | 16:53 | 17:10 | 17:22 | 17:33 | 17:39 |
| 16:49 | 17:15 | 1726 | 17:38 | 17:49 | 17:54 |
| 17:13 | 17:36 | 17:45 | 17:55 | 18:05 | 18:10 |
| 17:32 | 17:57 | 18:03 | 18:18 | 18:28 | 18:33 |
| 17:51 | 18:14 | 18:24 | 18:35 | 18:49 | 18:54 |
| 18:17 | 18:39 | 18:46 | 18:56 | 19:14 | 19:19 |
